1st Team Stat History

2011/12

Table

This page shows all the logged events for your team this season. Please see the key below for an explanation of each icon.
Image
Fullname
Appearances
Points
Sub offs
Sub ons
Tries
Penalty Tries
Conversions
Penalty kicks
Drop goals
Yellow cards
Red cards
Player of the matchs
Try assists
Points per appearance
Cellan Morgan Cellan Morgan - Fly Half 25 124 0 0 0 0 11 34 0 0 0 1 0 5.0
Nathan Holsgrove Nathan Holsgrove - Fly Half 22 49 0 0 2 0 6 7 2 0 0 1 0 2.2
Emyr Addey Emyr Addey - Left Wing 24 30 0 0 6 0 0 0 0 0 0 3 0 1.3
Kieran Jones Kieran Jones - Blindside Flanker 21 15 0 0 3 0 0 0 0 0 0 5 0 0.7
Emyr  Lawrence Emyr Lawrence - Hooker 23 10 0 0 2 0 0 0 0 0 0 2 0 0.4
Huw Rees Huw Rees - Right Wing 19 5 0 0 1 0 0 0 0 0 0 1 0 0.3
Kirt Thomas Kirt Thomas - Openside Flanker 4 5 0 0 1 0 0 0 0 0 0 0 0 1.3
Adrian Lock Adrian Lock - Loose-head Prop 24 5 0 0 1 0 0 0 0 0 0 0 0 0.2
Nick Stephens Nick Stephens - Scrum Half 20 5 0 0 1 0 0 0 0 0 0 1 0 0.3
Peter Dyason Peter Dyason - Openside Flanker 11 5 0 0 1 0 0 0 0 0 0 0 0 0.5
Gareth Thomas Gareth Thomas - Hooker 17 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Alun Jones Alun Jones - Second Row 20 0 0 0 0 0 0 0 0 0 0 3 0 0.0
Grant  Rees Grant Rees - Right Wing 15 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Paul Edwards Paul Edwards - Loose-head Prop 24 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Rob Greenway Rob Greenway - Second Row 8 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Alexander Demelverda Alexander Demelverda - Outside Centre 12 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Mathew Holdsworth Mathew Holdsworth - Inside Centre 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Gregory Owen Gregory Owen - Blindside Flanker 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Callum Phillips Callum Phillips - Openside Flanker 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Luke  Owen Luke Owen - Number 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0

 

2012/13

Table

This page shows all the logged events for your team this season. Please see the key below for an explanation of each icon.
Image
Fullname
Appearances
Points
Sub offs
Sub ons
Tries
Penalty Tries
Conversions
Penalty kicks
Drop goals
Yellow cards
Red cards
Player of the matchs
Try assists
Points per appearance
Nathan Holsgrove Nathan Holsgrove - Fly Half 17 68 0 0 5 0 8 9 0 0 0 1 0 4.0
Ioan Kemp Ioan Kemp - Scrum Half 25 32 0 0 6 0 1 0 0 0 0 2 0 1.3
Huw Rees Huw Rees - Right Wing 14 20 0 0 4 0 0 0 0 0 0 0 0 1.4
Emyr  Lawrence Emyr Lawrence - Hooker 23 20 0 0 4 0 0 0 0 0 0 2 0 0.9
Liam Harries Liam Harries - Scrum Half 21 19 0 0 3 0 2 0 0 0 0 3 0 0.9
Ross Davis Ross Davis - Right Wing 13 15 0 0 3 0 0 0 0 0 0 0 0 1.2
Steffan  Jones Steffan Jones - Fly Half 6 12 0 0 2 0 1 0 0 0 0 1 0 2.0
Gareth Thomas Gareth Thomas - Hooker 17 10 0 0 2 0 0 0 0 0 0 1 0 0.6
Emyr Addey Emyr Addey - Left Wing 25 10 0 0 2 0 0 0 0 0 0 1 0 0.4
Kieran Jones Kieran Jones - Blindside Flanker 21 10 0 0 2 0 0 0 0 0 0 0 0 0.5
Ashley Lewis Ashley Lewis - Full Back 13 10 0 0 1 0 1 1 0 0 0 3 0 0.8
Cellan Morgan Cellan Morgan - Fly Half 3 8 0 0 0 0 1 2 0 0 0 0 0 2.7
Kirt Thomas Kirt Thomas - Openside Flanker 8 5 0 0 1 0 0 0 0 0 0 0 0 0.6
Craig Llewellyn Craig Llewellyn - Blindside Flanker 24 5 0 0 1 0 0 0 0 0 0 1 0 0.2
Tomos Holsgrove Tomos Holsgrove - Hooker 17 5 0 0 1 0 0 0 0 0 0 1 0 0.3
Dan  Taylor Dan Taylor - Left Wing 2 5 0 0 1 0 0 0 0 0 0 1 0 2.5
Chris Evans Chris Evans - Left Wing 1 5 0 0 1 0 0 0 0 0 0 1 0 5.0
Mike Anthony Mike Anthony - Tight-head Prop 10 5 0 0 1 0 0 0 0 0 0 1 0 0.5
Alun Jones Alun Jones - Second Row 22 0 0 0 0 0 0 0 0 0 0 1 0 0.0
Adrian Lock Adrian Lock - Loose-head Prop 24 0 0 0 0 0 0 0 0 0 0 2 0 0.0
Grant  Rees Grant Rees - Right Wing 13 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Nick Stephens Nick Stephens - Scrum Half 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Paul Edwards Paul Edwards - Loose-head Prop 25 0 0 0 0 0 0 0 0 0 0 1 0 0.0
Rob Greenway Rob Greenway - Second Row 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Gregory Owen Gregory Owen - Blindside Flanker 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Jonny  Lewis Jonny Lewis - Openside Flanker 22 0 0 0 0 0 0 0 0 0 0 3 0 0.0
Rhys Evans Rhys Evans - Hooker 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0
James Owen James Owen - Tight-head Prop 8 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Rhys Powell Rhys Powell - Full Back 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Aaron Jones Aaron Jones - Blindside Flanker 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Rhodri Hughes Rhodri Hughes - Blindside Flanker 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Joe Roberts Joe Roberts - Hooker 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Jason Lewis Jason Lewis - Number 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Owen Lock Owen Lock - Scrum Half 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Darren Lewis Darren Lewis - Second Row 6 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Matthew  Soroka Matthew Soroka - Outside Centre 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Sean Harries Sean Harries - Inside Centre 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Jake Prosser Jake Prosser - Number 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Ceiran Watkins Ceiran Watkins - Number 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Scott Davies Scott Davies - Second Row 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Spencer  Dix Spencer Dix - Blindside Flanker 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Daniel Holsgrove Daniel Holsgrove - Scrum Half 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Richard Lougher Richard Lougher - Openside Flanker 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Liam  Sullivan Liam Sullivan - Hooker 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Nick Shaw Nick Shaw - Second Row 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0

 

2013/14

Table

This page shows all the logged events for your team this season. Please see the key below for an explanation of each icon.
Image
Fullname
Appearances
Points
Sub offs
Sub ons
Tries
Penalty Tries
Conversions
Penalty kicks
Drop goals
Yellow cards
Red cards
Player of the matchs
Try assists
Points per appearance
Tom Blizzard Tom Blizzard - Fly Half 21 179 0 0 5 0 35 28 0 0 0 2 0 8.5
Bowdy Davies Bowdy Davies - Left Wing 13 146 0 0 10 0 30 12 0 0 0 3 0 11.2
Emyr Addey Emyr Addey - Left Wing 24 80 0 0 16 0 0 0 0 0 0 0 0 3.3
Emyr  Lawrence Emyr Lawrence - Hooker 27 54 0 0 4 0 5 8 0 0 0 2 0 2.0
Daniel  Morgan Daniel Morgan - Hooker 23 40 0 0 8 0 0 0 0 0 0 3 0 1.7
Mathew Owen Mathew Owen - Second Row 22 35 0 0 7 0 0 0 0 0 0 1 0 1.6
Liam Harries Liam Harries - Scrum Half 21 30 0 0 6 0 0 0 0 0 0 0 0 1.4
Sean Harries Sean Harries - Inside Centre 21 30 0 0 6 0 0 0 0 0 0 6 0 1.4
Ian  Evans Ian Evans - Left Wing 13 30 0 0 6 0 0 0 0 0 0 0 0 2.3
Alexander Demelverda Alexander Demelverda - Outside Centre 24 25 0 0 5 0 0 0 0 0 0 0 0 1.0
Ioan Kemp Ioan Kemp - Scrum Half 25 25 0 0 5 0 0 0 0 0 0 1 0 1.0
Scott Davies Scott Davies - Second Row 17 25 0 0 5 0 0 0 0 0 0 1 0 1.5
Kylum Austin Kylum Austin - Inside Centre 8 25 0 0 5 0 0 0 0 0 0 0 0 3.1
Kieran Jones Kieran Jones - Blindside Flanker 19 15 0 0 3 0 0 0 0 0 0 0 0 0.8
Curtis  Davies Curtis Davies - Inside Centre 5 15 0 0 3 0 0 0 0 0 0 0 0 3.0
Tomos Holsgrove Tomos Holsgrove - Hooker 24 15 0 0 3 0 0 0 0 0 0 0 0 0.6
Carwyn  Lawrence Carwyn Lawrence - Number 8 12 13 0 0 2 0 0 1 0 0 0 3 0 1.1
Adrian Lock Adrian Lock - Loose-head Prop 26 10 0 0 2 0 0 0 0 0 0 0 0 0.4
Steffan  Jones Steffan Jones - Fly Half 3 10 0 0 2 0 0 0 0 0 0 0 0 3.3
Gareth Thomas Gareth Thomas - Hooker 21 5 0 0 1 0 0 0 0 0 0 1 0 0.2
Jonny  Lewis Jonny Lewis - Openside Flanker 22 5 0 0 1 0 0 0 0 0 0 3 0 0.2
Kieran Ace Kieran Ace - Right Wing 2 5 0 0 1 0 0 0 0 0 0 0 0 2.5
Sean Weed Sean Weed - Inside Centre 4 5 0 0 1 0 0 0 0 0 0 1 0 1.3
Liam Jones Liam Jones - Second Row 5 5 0 0 1 0 0 0 0 0 0 0 0 1.0
 Mathew Edwards Mathew Edwards - Left Wing 1 5 0 0 1 0 0 0 0 0 0 0 0 5.0
Kirt Thomas Kirt Thomas - Openside Flanker 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Alun Jones Alun Jones - Second Row 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Nathan Holsgrove Nathan Holsgrove - Fly Half 9 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Grant  Rees Grant Rees - Right Wing 12 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Nick Stephens Nick Stephens - Scrum Half 16 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Paul Edwards Paul Edwards - Loose-head Prop 22 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Rob Greenway Rob Greenway - Second Row 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Craig Llewellyn Craig Llewellyn - Blindside Flanker 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Rhys Evans Rhys Evans - Hooker 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Thomas  Collins Thomas Collins - Openside Flanker 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Albie  Thomas Albie Thomas - Loose-head Prop 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
James Owen James Owen - Tight-head Prop 14 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Kyle  Owen Kyle Owen - Number 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Rhys Powell Rhys Powell - Full Back 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Mike Anthony Mike Anthony - Tight-head Prop 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Ben Norton Ben Norton - Full Back 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Leighton Campbell Leighton Campbell - Scrum Half 9 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Christopher Williams Christopher Williams - Openside Flanker 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Ricky Williams Ricky Williams - Fly Half 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Sam Hughes Sam Hughes - Inside Centre 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Leighton Llewellyn Leighton Llewellyn - 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0